| Financial highlights(consolidated) | (Unit:million yen) |
|---|
| 1st period, ending March 31, 2006 |
2nd period, ending March 31, 2007 |
3rd period, ending March 31, 2008 |
|
| Sales | 138,947 | 151,107 | 161,902 |
| Ordinary profit | 6,869 | 7,246 | 7,425 |
| Net profit | 3,843 | 3,904 | 4,552 |
| Shareholders’ equity | 12,178 | 16,577 | 26,376 |
| Total assets | 61,731 | 67,763 | 74,906 |
| BPS in yen | 56,609.71 | 75,791.14 | 106,488.51 |
| EPS in yen | 17,869.25 | 18,151.74 | 19,808.95 |
| Equity ratio in % | 19.7 | 24.1 | 34.8 |
| ROE in % | 31.6 | 27.4 | 21.5 |
| Cash flows from operating activities | -1,560 | 4,851 | 4,627 |
| Cash flows from investing activities | 2136 | -6,982 | △91 |
| Cash flows from financing activities | -698 | 2,101 | 3,442 |
| Cash and cash equivalents as of end of the year | 6,309 | 6,509 | 14,463 |
| No. of employees(Persons) (averaged No. of temporary workers excluded) |
4,438 (837) |
5,015 (1,217) |
5,394 (1,051) |








